Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Multiple Color |
Usage/Application | Plastic Industry |
Packaging Size | 25 kg |
Grade | Raffia Grade and Film Grade |
Material | HDPE |
Packaging Type | Bag |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | Green Agroplast |
Color | Transparent |
Usage/Application | Plastic Industry |
Packaging Size | 25kg |
Packaging Type | Gunny bags |
Material | LDPE |
Density | 0.921g/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Film Grade |
Color | Transparent |
Material | HDPE |
Packaging Size | 25kg Gunny bags |
Density | 0.941 - 0.959 g/cm 3 |
Brand | Green Agroplast |
Elongation | 90% |
Tensile Yield Strength | Greater Than Equal To 19.0 MPA |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Natural |
Usage/Application | General Plastics |
Material | Poly Propylene |
Types Of PP Granules | Natural |
Brand | Green Agroplast |
Packaging Type | Bag |
Packaging Size | 25kg Gunny bags |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Kg |
Usage/Application | Plastic Industry |
Grade | Haldia T9 Grade |
Packaging Size | 25 |
Physical State | Granule Form |
Price Range | 76 |
Packaging Type | Bag |
Color | Transparent |
Material | HDPE |
Brand | Green Agroplast |
Additional Information: